Lot Features & Services
All lots at South Stoney start at a minimum size of one quarter acre.
The public beach is easily accessible from all of the lots at South Stoney.
Natural Gas, Power and Telecommunication will be provided to the property line of every lot.
Lakefront, Channel and Treed Lots available.
Block 1
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Treed | 0.28 Acres | 36.50 x 30.49 | SOLD |
Lot 2 | Treed | 0.28 Acres | 36.58 x 30.48 | SOLD |
Lot 3 | Treed | 0.28 Acres | 36.58 x 30.48 | $60,000 |
Lot 4 | Treed | 0.28 Acres | 36.58 x 30.48 | $60,000 |
Lot 5 | Treed | 0.28 Acres | 36.58 x 30.48 | SOLD |
Lot 6 | Lake View | 0.28 Acres | 36.58 x 30.48 | $100,000 |
Lot 7 | Lake View | 0.33 Acres | Irregular | $100,000 |
Lot 8 | Lake Front | 0.61 Acres | Irregular | SOLD |
Lot 9 | Lake Front | 0.29 Acres | 27.61 x 52.13 | $175,000 |
Lot 10 | Lake Front | 0.30 Acres | 26.26 x 51.97 | $175,000 |
Lot 11 | Lake Front | 0.25 Acres | 25.25 x 51.50 | $175,000 |
Lot 12 | Lake Front | 0.30 Acres | 28.67 x 45.18 | SOLD |
Lot 13 | Lake Front | 0.26 Acres | 27.91 x 40.23 | SOLD |
Lot 14 | Lake Front | 0.26 Acres | 27.41 x 39.61 | $175,000 |
Lot 15 | Lake Front | 0.27 Acres | 23.63 x 39.84 | $175,000 |
Lot 16 | Lake Front | 0.29 Acres | 28.96 x 40.84 | $175,000 |
Block 2
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Treed | 0.28 Acres | 36.50 x 30.49 | $60,000 |
Lot 2 | Treed | 0.28 Acres | 36.50 x 30.48 | $60,000 |
Lot 3 | Treed | 0.28 Acres | 36.50 x 30.48 | $60,000 |
Lot 4 | Treed | 0.28 Acres | 36.50 x 30.49 | SOLD |
Lot 5 | Lake View | 0.28 Acres | 46.23 x 30.48 | SOLD |
Lot 6 | Lake View | 0.27 Acres | 44.01 x 30.48 | SOLD |
Lot 7 | Treed | 0.28 Acres | 36.50 x 30.48 | $60,000 |
Lot 8 | Treed | 0.28 Acres | 36.50 x 30.48 | $60,000 |
Lot 9 | Treed | 0.28 Acres | 36.50 x 30.48 | SOLD |
Lot 10 | Treed | 0.28 Acres | 36.50 x 30.49 | SOLD |
Block 3
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Treed | 0.28 Acres | 36.58 x 30.48 | $60,000 |
Lot 2 | Treed | 0.28 Acres | 36.58 x 30.48 | SOLD |
Lot 3 | Treed | 0.28 Acres | 36.58 x 30.48 | $60,000 |
Lot 4 | Lake View | 0.35 Acres | 47.20 x 30.48 | $100,000 |
Lot 5 | Lake View | 0.29 Acres | 35.93 x 30.48 | SOLD |
Lot 6 | Treed | 0.28 Acres | 36.58 x 30.48 | SOLD |
Lot 7 | Treed | 0.28 Acres | 36.58 x 30.48 | SOLD |
Lot 8 | Treed | 0.29 Acres | 36.58 x 30.48 | SOLD |
Block 4
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Treed | 0.28 Acres | 36.48 x 31.00 | SOLD |
Lot 2 | Treed | 0.28 Acres | 36.58 x 31.00 | SOLD |
Lot 3 | Treed | 0.28 Acres | 36.58 x 31.00 | SOLD |
Lot 4 | Lake View | 0.26 Acres | 35.50 x 31.00 | $100,000 |
Lot 5 | Lake View | 0.27 Acres | 29.46 x 37.15 | $100,000 |
Block 5
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Lake Front | 0.49 Acres | 43.25 x27.43 | SOLD |
Lot 2 | Lake Front | 0.31 Acres | 30.00 x 43.55 | $175,000 |
Lot 3 | Lake Front | 0.30 Acres | 30.00 x 41.28 | SOLD |
Lot 4 | Lake Front | 0. 26 Acres | 26.00 x 39.00 | SOLD |
Lot 5 | Lake Front | 0.27 Acres | 25.00 x 42.30 | SOLD |
Lot 6 | Lake Front | 0.31 Acres | 24.00 x 46.50 | SOLD |
Lot 7 | Lake Front | 0.44 Acres | 34.50 x 51.80 | SOLD |
Lot 8 | Lake Front | 0.52 Acres | 34.50 x 59.26 | SOLD |
Lot 9 | Lake Front | 0.39 Acres | 23.00 x 65.74 | SOLD |
Lot 10 | Lake Front | 0.42 Acres | 23.00 x 71.70 | SOLD |
Lot 11 | Lake Front | 0.39 Acres | 23.00 x 73.18 | SOLD |
Lot 12 | Lake Front | 0.34 Acres | 23.00 x 64.45 | SOLD |
Lot 13 | Lake Front | 0.29 Acres | 23.00 x 55.73 | SOLD |
Lot 14 | Lake Front | 0.27 Acres | 20.80 x 47.01 | $175,000 |
Lot 15 | Lake Front | 0.29 Acres | 31.30 x 36.71 | $175,000 |
Lot 16 | Lake Front | 0.32 Acres | 35.00 x 36.63 | $175,000 |
Lot 17 | Lake Front | 0.32 Acres | 35.00 x 36.63 | $175,000 |
Block 6
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Channel | 0.27 Acres | 24.00 x 36.58 | SOLD |
Lot 2 | Channel | 0.28 Acres | 30.50 x 36.58 | $110,000 |
Lot 3 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 4 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 5 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 6 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 7 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 8 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 9 | Channel | 0.28 Acres | 30.50 x 36.58 | $110,000 |
Lot 10 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 11 | Channel | 0.28 Acres | 30.50 x 36.58 | SOLD |
Lot 12 | Channel | 0.31 Acres | 34.00 x 36.58 | SOLD |
Lot 13 | Channel | 0.27 Acres | 36.20 x 36.58 | SOLD |
Lot 14 | Channel | 0.28 Acres | 30.50 x 36.58 | $110,000 |
Lot 15 | Channel | 0.39 Acres | 40.00 x 32.08 | SOLD |
Lot 16 | Channel | 0.32 Acres | 42.73 x 32.08 | $110,000 |
Block 7
Lot | Description | Size | Dimensions | Price |
---|---|---|---|---|
Lot 1 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 2 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 3 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 4 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 5 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 6 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 7 | Channel | 0.29 Acres | 30.50 x 38.00 | SOLD |
Lot 8 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 9 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 10 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 11 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 12 | Channel | 0.29 Acres | 30.50 x 38.00 | $110,000 |
Lot 13 | Channel | 0.30 Acres | 33.00 x 38.00 | SOLD |
South Stoney
On the southern shore of beautiful Delaronde Lake lies a brand new cottage community called South Stoney Resort. This unique development holds the promise of unbeatable cottage living with the added luxury of a private beach.
Contact Us
Phone: 306-270-1857
Email: sales@southstoney.ca
Subscribe
Subscribe for updates and exclusive offers from South Stoney